Focused Hiring Drive For Women - Chennai
Data has it that diverse and inclusive organizations are able to establish a sense of belongingness, drive innovation, nurture creative problem-solving, continuous learning, and success. At Sonata, we are committed to capitalizing on these strengths brought about through inclusion and creating a workplace that enables, empowers, and enhances employees, stakeholders, and communities to thrive.
As part of our ongoing efforts to promote diversity, we are excited to introduce you to the latest initiative to drive women's representation in the workforce.
Listed below are the job openings for the focused hiring drive.
Job Role | Skill | Experience | Location | To Apply |
---|
Technology/IT
Job Role | Skill | Experience | Location | To Apply |
---|---|---|---|---|
Functional Consultant | CRM Modules and Product knowledge involving Sales, Service Marketing, Field service and Portals | 3-5yrs | Bangalore/Hyderabad | Click Here |
Functional Consultant | AX 2012 R3, Dynamics 365, AP, AR, GL, FA CM,AX Finance | 3-5yrs | Bangalore/Hyderabad | Click Here |
Functional Consultant | AX 2012 R3,Dynamics 365,AX SCM | 3-5yrs | Bangalore/Hyderabad | Click Here |
Technical Consultant | .Net and SDK,Power Platform -Common Data -Service (CDS), Concepts of Common Data Modelling, Power Apps, -Power Automation and Dynamics 365 model driven apps, | 3-5yrs | Bangalore/Hyderabad | Click Here |
Support Engineer | O365 + Teams ,SharePoint + Teams | 3-5yrs | Bangalore/Hyderabad | Click Here |
Support Engineer | Microsoft Office applications & Outlook 2010/2013/2016,Active Directory, Group Policy Management, Terminal Server, Networking | 3-5yrs | Bangalore/Hyderabad | Click Here |
Support Engineer | MS Office Applications (Word, Excel, PowerPoint),client/server, networking, and Internet technologies fundamentals | 3-5yrs | Bangalore/Hyderabad | Click Here |
Senior Digital Engineer | C# Sound knowledge of any SQL database(SQL Server, MySQL, Oracle, Azure DevOps (CI/CD pipeline) REST APIs, Git, Azure Cloud | 4-6yrs | Bangalore | Click Here |
Senior Digital Engineer | C#, Angular 14,Sound knowledge of any SQL database(SQL Server, MySQL, Oracle etc.) | 5- 8 yrs | Bangalore | Click Here |
Lead and Senior Developer | Java, J2EE, AWS, Spring framework, Kafka, Spring boot, JPA, Hibernate, Rest Webservices, Microservice Architecture | 5-13yrs | Bangalore | Click Here |
Senior Test Engineer | JAVA, BDD, Cucumber BDD, REST API,Java, Selenium, Cucumber BDD, Rest Assured. | 8-10yrs | Bangalore | Click Here |
Support Engineer | Azure Fundamentals certification, familiarity with Azure and/or compete cloud products, pivot tables, filters & look-up function. | 4 -8 yrs | Bangalore | Click Here |
Consultant | SAP experience in FICO & S/4HANA Finance for Group Reporting module S/4HANA. | 8-12yrs | Bangalore/Hyderabad | Click Here |
Business Analyst | Data analysis,SQL/DB,Redline/JIRA tickets, UAT Test Scripts,UAT testing, SQL queries | 7-10 yrs | Bangalore/Hyderabad | Click Here |
Team Lead | NET Core, Microservices, Data Structures, full Stack with angular or react js and SQL Server | 8-10yrs | Bangalore/Hyderabad | Click Here |
Sr Developer | Manual Testing, Test Execution, Test Management, Test Strategy,Waterfall & Agile SDLC | 3-6yrs | Bangalore/Hyderabad | Click Here |
Sr Developer | .Net Core, C#, SQL, Asp.Net MVC,MS Service Fabric | 6-8yrs | Bangalore/Hyderabad | Click Here |
Developer | Senior SQL/SSIS Developer Assist with SSIS and SQL Stored Procs conversion for the PIM program. Assist with the upgrade of existing SQL Servers. Assist with the conversion of SQL Server to Databricks. | 5 to 7 Years | Chennai | Click Here |
Senior Digital Engineer | Microsoft SQL Server Database Administration experience in SQL Server 2008R2/2008/2012/2014/2016. •Installed SQL Server 2005/2008/2008R2/2012/2014/2016/2017 on new 32-bit and x64-bit Operating System. •Experience in Migrating from SQL Server 2008 to SQL Server 2012 and from SQL Serv | 4-8 years | Chennai | Click Here |
To know more about Sonata, our culture, and how we nurture diversity and inclusion, click here.