Sonata Software Targets to Achieve $1.5 Billion Revenue by Fiscal Year 2026 | The New Indian Express Read more about Sonata Software Targets to Achieve $1.5 Billion Revenue by Fiscal Year 2026 | The New Indian Express
IT Services Firm Sonata Software Bets on European Market to Drive Growth | Business Standard Read more about IT Services Firm Sonata Software Bets on European Market to Drive Growth | Business Standard
Interaction with Sonata Software CFO | CNBC Bajar Read more about Interaction with Sonata Software CFO | CNBC Bajar
Transforming Healthcare: The Power of AI in Revolutionizing Patient Care and Research | The Economic Times Read more about Transforming Healthcare: The Power of AI in Revolutionizing Patient Care and Research | The Economic Times
Loss Due to One-time Hit of Contingent Payment: Sonata CFO | Financial Express Read more about Loss Due to One-time Hit of Contingent Payment: Sonata CFO | Financial Express
Mid Cap IT Firms Test Generative AI Tools Internally Before Selling to Clients | Mint Read more about Mid Cap IT Firms Test Generative AI Tools Internally Before Selling to Clients | Mint
Transcript of Sonata’s Earning Call FY24- Q3 Read more about Transcript of Sonata’s Earning Call FY24- Q3
Sonata Software Says Q3 Loss Linked to Additional Payouts for Acquired Company | The Hindu Businessline Read more about Sonata Software Says Q3 Loss Linked to Additional Payouts for Acquired Company | The Hindu Businessline